Odder Municipality
Region MidtjyllandPage 16 of 41
The CVR register has 2,024 active companies in Odder Municipality with a legal form we list (limited companies, associations, foundations and the like). A further 1,394 active sole proprietorships and other personally owned businesses are not listed. 149 of the listed companies were founded in the last 12 months.
Companies 751 to 800 of 2,024
Sorted by employees · revenue
| # | Company | Town | Employees | Gross profit | Revenue | Year |
|---|---|---|---|---|---|---|
| 751 | DODENI ApS | Odder | 0 | -DKK 2k | 2025 | |
| 752 | PWD ApS | Odder | 0 | -DKK 2k | 2025 | |
| 753 | Holdingselskabet JoJo ApS | Odder | 0 | -DKK 2k | 2025 | |
| 754 | I. Mägi Holding ApS | Odder | 0 | -DKK 2k | 2025 | |
| 755 | Henrik Taul Holding ApS | Odder | 0 | -DKK 3k | 2025 | |
| 756 | Signe Houkjær Holding ApS | Odder | 0 | -DKK 3k | 2025 | |
| 757 | BMF Holding ApS | Odder | 0 | -DKK 3k | 2025 | |
| 758 | JBN HOLDING, ODDER ApS | Odder | 0 | -DKK 3k | 2025 | |
| 759 | KGJ Invest ApS | Odder | 0 | -DKK 3k | 2025 | |
| 760 | Matti Holding ApS | Odder | 0 | -DKK 3k | 2026 | |
| 761 | HARBOE HOLDING ApS | Odder | 0 | -DKK 3k | 2025 | |
| 762 | Harboe Family Holding ApS | Odder | 0 | -DKK 3k | 2025 | |
| 763 | ShopMovers ApS | Odder | 0 | -DKK 3k | 2025 | |
| 764 | Krusesminde Holding ApS | Odder | 0 | -DKK 3k | 2025 | |
| 765 | RAAHEDE HOLDING ApS | Odder | 0 | -DKK 3k | 2025 | |
| 766 | Fanoe Holding ApS | Odder | 0 | -DKK 3k | 2025 | |
| 767 | h6capital ApS | Odder | 0 | -DKK 3k | 2025 | |
| 768 | Kaiser Olsen Holding ApS | Odder | 0 | -DKK 3k | 2025 | |
| 769 | NCG INVEST ApS | Odder | 0 | -DKK 3k | 2025 | |
| 770 | MSJ HOLDING ApS | Odder | 0 | -DKK 3k | 2025 | |
| 771 | JFI HOLDING ApS | Odder | 0 | -DKK 4k | 2025 | |
| 772 | AFF Holding ApS | Hundslund | 0 | -DKK 4k | 2025 | |
| 773 | Maladroit Holding ApS | Odder | 0 | -DKK 4k | 2025 | |
| 774 | Robdrup Holding ApS | Odder | 0 | -DKK 4k | 2025 | |
| 775 | Damgaard RFN ApS | Odder | 0 | -DKK 4k | 2025 | |
| 776 | Response Invest ApS | Odder | 0 | -DKK 4k | 2025 | |
| 777 | OJensen Holding ApS | Odder | 0 | -DKK 4k | 2025 | |
| 778 | PETER PILTOFT HOLDING APS | Hundslund | 0 | -DKK 4k | 2025 | |
| 779 | EEA Holding ApS | Odder | 0 | -DKK 4k | 2025 | |
| 780 | Emil Guldmann Holding ApS | Odder | 0 | -DKK 4k | 2025 | |
| 781 | HHS HOLDING 2014 ApS | Odder | 0 | -DKK 4k | 2025 | |
| 782 | MKA Tømrer og Snedker ApS | Odder | 0 | -DKK 4k | 2025 | |
| 783 | SKJ Skjold Holding ApS | Odder | 0 | -DKK 4k | 2025 | |
| 784 | SØREN DEGN HOLDING ApS | Odder | 0 | -DKK 4k | 2025 | |
| 785 | MCINVEST ApS | Odder | 0 | -DKK 4k | 2026 | |
| 786 | TVR ApS | Odder | 0 | -DKK 4k | 2025 | |
| 787 | P&T Jensen Holding ApS | Hundslund | 0 | -DKK 4k | 2026 | |
| 788 | Djernis Andersen Holding ApS | Odder | 0 | -DKK 4k | 2025 | |
| 789 | Krintel Holding ApS | Odder | 0 | -DKK 4k | 2025 | |
| 790 | Kim Sejr Holding ApS | Odder | 0 | -DKK 4k | 2025 | |
| 791 | STRAARUP JENSEN HOLDING ApS | Odder | 0 | -DKK 4k | 2025 | |
| 792 | HENNING F. VESTERGAARD HOLDING ApS | Odder | 0 | -DKK 5k | 2025 | |
| 793 | LH ODDER HOLDING ApS | Odder | 0 | -DKK 5k | 2025 | |
| 794 | Funda Holding ApS | Odder | 0 | -DKK 5k | 2025 | |
| 795 | Mario Khuri Holding ApS | Odder | 0 | -DKK 5k | 2025 | |
| 796 | HELADAN HOLDING ODDER ApS | Odder | 0 | -DKK 5k | 2025 | |
| 797 | Mathias Thimsen Holding ApS | Odder | 0 | -DKK 5k | 2025 | |
| 798 | Ole Nonbye Holding II ApS | Odder | 0 | -DKK 5k | 2025 | |
| 799 | Kroyerinvest ApS | Odder | 0 | -DKK 5k | 2025 | |
| 800 | Anton Snedker Holding ApS | Odder | 0 | -DKK 5k | 2025 |
Sorted by average number of employees, then gross profit. Companies without published figures come last.
Industries in Odder
- Ikke-finansielle holdingselskaber476
- Andre organisationers og foreningers aktiviteter i.a.n.452
- Anden finansiel formidling i.a.n.92
- Udlejning af erhvervsejendomme84
- Anden udlejning af boliger37
- Investering for egen regning35
- Køb og salg af egen fast ejendom28
- Virksomhedsrådgivning og anden ledelsesrådgivning27
- Finansielle holdingselskaber26
- Støtteaktiviteter relateret til sygdomsbekæmpende, sociale og velgørende formål23
- Servering af mad i restauranter og caféer22
- Tømrer- og bygningssnedkeraktiviteter21