Lolland Municipality
Region SjællandPage 17 of 50
The CVR register has 2,499 active companies in Lolland Municipality with a legal form we list (limited companies, associations, foundations and the like). A further 2,066 active sole proprietorships and other personally owned businesses are not listed. 176 of the listed companies were founded in the last 12 months.
Companies 801 to 850 of 2,499
Sorted by employees · revenue
| # | Company | Town | Employees | Gross profit | Revenue | Year |
|---|---|---|---|---|---|---|
| 801 | Erfort Holding ApS | Harpelunde | 0 | DKK 0 | 2025 | |
| 802 | Sydhavsudlejning ApS | Nakskov | 0 | DKK 0 | 2025 | |
| 803 | Future Nordic Invest ApS | Maribo | 0 | DKK 0 | 2024 | |
| 804 | Nordic care ApS | Dannemare | 0 | DKK 0 | 2025 | |
| 805 | DEVI holding ApS | Rødby | 0 | DKK 0 | 2026 | |
| 806 | High Vibe Life ApS | Rødby | 0 | DKK 0 | 2025 | |
| 807 | Nielsen´s ApS | Holeby | 0 | DKK 0 | 2025 | |
| 808 | Ladvings Byg og Multiservice ApS | Nakskov | 0 | DKK 0 | 2025 | |
| 809 | AC Invest 2020 ApS | Stokkemarke | 0 | -DKK 2 | 2025 | |
| 810 | Mike B. Rasmussen Holding Aps | Torrig L | 0 | -DKK 147 | 2025 | |
| 811 | larsen33holding Aps | Fejø | 0 | -DKK 445 | 2025 | |
| 812 | JBP Holding 2016 ApS | Nakskov | 0 | -DKK 450 | 2025 | |
| 813 | E.A. Holding Nakskov ApS | Nakskov | 0 | -DKK 788 | 2025 | |
| 814 | STEENS PLANTESKOLE ApS | Nørreballe | 0 | -DKK 1k | 2025 | |
| 815 | SØREN CHRISTIANSEN HOLDING 2010 ApS | Nakskov | 0 | -DKK 1k | 2025 | |
| 816 | NF Nakskov Holding ApS | Nakskov | 0 | -DKK 1k | 2025 | |
| 817 | TEAM RIOS HANSEN ApS | Maribo | 0 | -DKK 1k | 2025 | |
| 818 | Schultz Ejendominvest ApS | Rødby | 0 | -DKK 1k | 2025 | |
| 819 | Schytz Larsen Holding ApS | Rødby | 0 | -DKK 1k | 2025 | |
| 820 | Sletten Invest ApS | Nakskov | 0 | -DKK 2k | 2025 | |
| 821 | NIELS SCHOU FINANS ApS | Maribo | 0 | -DKK 2k | 2025 | |
| 822 | KOMPLEMENTARSELSKABET TJØRNEBY VINDKRAFT I ApS | Horslunde | 0 | -DKK 2k | 2025 | |
| 823 | JENS KROGH HOLDING 2010 ApS | Nakskov | 0 | -DKK 2k | 2025 | |
| 824 | Kate´s Holding Aps | Maribo | 0 | -DKK 3k | 2025 | |
| 825 | EMO Holding ApS | Nakskov | 0 | -DKK 3k | 2025 | |
| 826 | Kidrup holding ApS | Maribo | 0 | -DKK 3k | 2025 | |
| 827 | JuliansCosmetics ApS | Maribo | 0 | -DKK 3k | 2025 | |
| 828 | Stella Pedersen ApS | Holeby | 0 | -DKK 3k | 2025 | |
| 829 | Nordic Food Company ApS | Nakskov | 0 | -DKK 3k | 2025 | |
| 830 | FOHolding ApS | Rødby | 0 | -DKK 3k | 2025 | |
| 831 | M.POSTHolding ApS | Rødby | 0 | -DKK 3k | 2025 | |
| 832 | ASH Holding Nakskov Aps | Nakskov | 0 | -DKK 3k | 2025 | |
| 833 | ALEX PEDERSEN, NAKSKOV HOLDING ApS | Nakskov | 0 | -DKK 3k | 2025 | |
| 834 | Katillugit Holding ApS | Fejø | 0 | -DKK 3k | 2025 | |
| 835 | IL HOLDING NAKSKOV ApS | Nakskov | 0 | -DKK 3k | 2025 | |
| 836 | JS HOLDING, NAKSKOV ApS | Nakskov | 0 | -DKK 3k | 2025 | |
| 837 | Siluro Holding ApS | Nakskov | 0 | -DKK 4k | 2025 | |
| 838 | JØRGEN CHRISTIANSEN & SØN ApS. | Maribo | 0 | -DKK 4k | 2025 | |
| 839 | SlavaHolding ApS | Dannemare | 0 | -DKK 4k | 2025 | |
| 840 | B.J.Harmsen Holding ApS | Maribo | 0 | -DKK 4k | 2025 | |
| 841 | HI-FI STUDIE HOLDING ApS | Nakskov | 0 | -DKK 4k | 2025 | |
| 842 | HEMMINGSEN HOLDING AF 2003 ApS | Maribo | 0 | -DKK 5k | 2025 | |
| 843 | KN HOLDING NAKSKOV ApS | Nakskov | 0 | -DKK 5k | 2025 | |
| 844 | An10rust ApS | Maribo | 0 | -DKK 5k | 2025 | |
| 845 | HOME GROUP ApS | Rødby | 0 | -DKK 5k | 2025 | |
| 846 | OTH Group ApS | Nakskov | 0 | -DKK 5k | 2025 | |
| 847 | RewAir Holding India A/S | Nakskov | 0 | -DKK 5k | 2025 | |
| 848 | Toldboden Nakskov Aps | Nakskov | 0 | -DKK 5k | 2025 | |
| 849 | SAXO Holding 2019 ApS | Rødby | 0 | -DKK 6k | 2025 | |
| 850 | JTAGS ApS | Holeby | 0 | -DKK 6k | 2026 |
Sorted by average number of employees, then gross profit. Companies without published figures come last.
Industries in Lolland
- Andre organisationers og foreningers aktiviteter i.a.n.722
- Ikke-finansielle holdingselskaber364
- Udlejning af erhvervsejendomme90
- Anden finansiel formidling i.a.n.68
- Anden udlejning af boliger61
- Religiøse institutioners og foreningers aktiviteter50
- Tømrer- og bygningssnedkeraktiviteter45
- Udlejning af private andelsboliger45
- Finansielle holdingselskaber31
- Servering af mad i restauranter og caféer28
- Drift af sportsklubber27
- Støtteaktiviteter relateret til sygdomsbekæmpende, sociale og velgørende formål26
- Virksomhedsrådgivning og anden ledelsesrådgivning25
- Vandforsyning20